Version | Light version | Emission Standards | Country VI | |
emission | National VI | platform | D310 | |
bear | Standard load | drive | 6X4 | |
car model | DFH4250A18-TS68-010-B1AJ | Vehicle model | DFH4250A18-TS69-010-B20J | |
Cab | thin top | Cab | D310 low top (thin top) | |
Drive type | 6X4 | engine model | DDi11E465-60 | |
engine model | DDi11E465 | Torque(Nm) | 2240 | |
Gearbox model | DT1420 0D | Gearbox model | DT1422 0D | |
Center and rear axle/speed ratio | 400/3.64 | Middle and rear axle models | Dongfeng 400 | |
suspension | 2/3 | rear axle ratio | 3.64 | |
Fuel tank (L) | 600 | Hydraulic retarder | fast | |
Tire specifications | 12R22.5 | Fuel tank/gas cylinder capacity (L) | Aluminum alloy 600L | |
Tire pattern | portrait | Suspension (number of leaf springs) | 2/2 | |
rim | Steel | Frame(mm) | 280X90X8+4 | |
brake | Front and rear drum type | Wheelbase(mm) | 3200+1350 | |
saddle | 90 | rim | Entire vehicle made of steel | |
corrugated board | 26 | Tire specifications | 12R22.5+18PR | |
Maintenance-free wheel end | none | tire brand | Ordinary domestically produced | |
LDWS+FCWS | have | multimedia entertainment screen | none | |
Hydraulic retarder | fast | Surround image AVM | none | |
EBS | none | skylight | none | |
ESC | have | Maintenance-free wheel end | none | |
compartmentalize | HT13 | brake | Front and rear drum type | |
Speed Limit | 89 | saddle | 90# traction pin | |
Engine Braking | none | battery | 165Ah | |
Transmission top /low speed ratio | 0.8/13.51 | Tire pressure monitoring TPMS | none | |
Spoiler | none | daytime running lights | none | |
Inter-wheel differential lock | have | Inter-wheel differential lock | have | |
PTO | none | Inter-axle differential lock | have | |
Frame | 280×80×8+4 | Parking air conditioner | none | |
Northern version | none | Parking heater | none | |
Electrically heated rearview mirrors | none | Tank heating | none | |
Inverter | none | Top cover shroud | none | |
curtain | have | driving recorder | Single DIN | |
driving recorder | Double DIN | sleeper berth | Single sleeper | |
Tire pressure monitoring | none | Inverter | none | |
Economic speed | 1000-1500 | Driver seat ventilation | none | |
Economic speed | 70-90 | Driver's seat heated | none | |
announcement | DFH4250A18 | Corrugated board height | 26 | |
Remark | PTO | none | ||
Available announcements | DFH4250A18 | |||
Remark |
Position:Home / product / Traction Trucks
Lightweight version
Version Lightweight Edition Emission Standard National VI Emission National VI Platform D310 Carrying Standard Load Drive 6X4 Model Number DFH4250A18-TS68-010-B1AJ
Customer Support
+86-13264883111
Email me
service@sysyqc.com
Description
The product is constantly improving and the configuration parameters are constantly updated. We reserve the right to change the design and parameters without informing the user; The configuration and appearance of the product shall be based on the actual product.