Basic Information
Announcement model: | ND4250B38J7Z00 | Drive form: | 6X4 |
Wheelbase: | 3850+1350mm | engine: | Weichai WP12NG380E50 |
Gearbox: | Fast 12JSD200TA | Rear axle speed ratio: | 4.11 |
Body length: | 7.69 meters | Body width: | 2.5 meters |
Body height: | 3.555 meters | Front track: | 2045mm |
Rear wheelbase: | 1838mm | Vehicle weight: | 9.68 tons |
Total mass: | 25 tons | Total traction mass: | 40 tons |
Maximum speed: | 110km/h | Origin: | Baotou, Inner Mongolia |
Tonnage level: | Heavy Truck | Remark: | Cab: V3M has long driving and high roof. Frame cross-section size (mm): 300×80×8 |
Version: | LNG version | Fuel type: | Liquefied natural gas (LNG) |
Engine parameters
engine model: | Weichai WP12NG380E50 | Engine brand: | Weichai |
Number of cylinders: | 6 cylinder | Fuel type: | Liquefied natural gas (LNG) |
Cylinder arrangement: | inline | Displacement: | 11.596L |
Emission Standards: | National Five | Maximum horsepower: | 380 HP |
Maximum output power: | 280kW | Maximum torque: | 1500N·m |
Maximum torque speed: | 1400-1600rpm | Rated speed: | 2200rpm |
Cab parameters
Cab: | high roof | Lower sleeper width: | 750mm |
Allowed number of passengers: | 3 people | Number of seats: | row half |
Gearbox parameters
Gearbox model: | Fast 12JSD200TA | Gearbox brand: | fast |
Shifting method: | Manual | Forward gear: | 12 gears |
Number of reverse gears: | 2 |
tank
Fuel tank/gas tank material: | Aluminum alloy | Fuel tank capacity: | 500L |
Chassis parameters
Rear Axle Description: | 457 single reduction bridge | Allowable load on rear axle: | 18000kg |
Speed ratio: | 4.11 | Hanging form: | leaf spring |
Number of spring leaves: | 3/4 |
tire
Number of tires: | 10 | Tire specifications: | 12R22.5 |