
| Version | Light version | EBS | none |
| emission | China VI | ESC | have |
| bear | Standard load | compartmentalize | HT13 |
| car model | DFH4250A18-TS68-010-B1AJ | speed limit | 89 |
| Cab | thin top | engine braking | none |
| Drive form | 6X4 | Gearbox top /low speed ratio | 0.8/13.51 |
| engine model | DDi11E465 | spoilers | none |
| Gearbox model | DT1420 0D | Inter-wheel differential lock | have |
| Middle and rear axle/speed ratio | 400/3.64 | PTO | none |
| suspension | 2/3 | Frame | 280×80×8+4 |
| Fuel tank (L) | 600 | Northern version | none |
| Tire specifications | 12R22.5 | Electrically heated rearview mirrors | none |
| Tire pattern | portrait | inverter | none |
| rim | Steel | curtain | have |
| brake | Front and rear drum type | driving recorder | Double DIN |
| saddle | 90 | Tire pressure monitoring | none |
| corrugated board | 26 | Economic speed | 1000-1500 |
| Maintenance-free wheel end | none | Economic speed | 70-90 |
| LDWS+FCWS | have | Announcement of car models | DFH4250A18 |
| Hydraulic retarder | fast | Remark |
DFH4250D17-Traction Trucks-SHIYING AUTO











