Basic Information | |
Announcement model | DFL3258AX12A |
Drive form | 6X4 |
Wheelbase | 4250+1350mm |
Body length | 9.15 meters |
Body width | 2.5 meters |
Body height | 3.45 meters |
Wheelbase | Front wheelbase: 2040mm; rear wheelbase: 1880/1880mm |
Vehicle weight | 11.91 tons |
Rated load | 12.96 tons |
Maximum total mass | 25 tons |
Tonnage level | Heavy Truck |
Remark | |
Carton parameters | |
Container form | |
Carton length | 6.2-8 meters |
Cargo box (bucket) length | 6.4 meters |
Cargo box (bucket) width | 2.3 meters |
Cargo box (bucket) height | 1.04 meters |
engine | |
engine | Dongfeng Fengshen dCi350-40 |
Number of cylinders | 6 |
Fuel type | diesel fuel |
Cylinder arrangement | Four-stroke, water-cooled, in-line six-cylinder, electronically controlled common rail fuel injection, supercharged intercooling |
Emission Standards | National IV/European IV |
Displacement | 11.12L |
horsepower | 350 HP |
Output Power | 257kW |
Torque | 1600N·m |
Maximum torque speed | |
Rated speed | 1900rpm |
front wheel brake | |
rear wheel brake | |
remote key | |
Electronic central locking | |
gearbox | |
gearbox | Fast 12JSD180T |
Shifting method | |
Forward gear | 12 gears |
Number of reverse gears | |
Number of gears | |
Cab parameters | |
cab | |
Allowed number of passengers | |
Number of seat rows | |
tank | |
Fuel tank/gas tank material | |
Fuel tank/gas tank capacity | 280L |
Chassis | |
Front axle description | |
Allowable load on front axle | |
Rear axle description | 13 tons wheel speed reduction double rear axle (Dongfeng 300) |
Allowable load on rear axle | 18000(double axle installed)kg |
rear axle ratio | 5.26 |
Number of spring leaves | 10/13 |
tire | |
Number of tires | 10 |
Tire specifications | 12.00R20 |
Position:Home / product / Dumper
DFL3258AX12A 350HP 6x4
Tianlong Heavy-duty Truck 350HP 6x4 6.4m Euro IV Dump Truck(DFL3258AX12A)
Customer Support
+86-13264883111
Email me
service@sysyqc.com
Description
The product is constantly improving and the configuration parameters are constantly updated. We reserve the right to change the design and parameters without informing the user; The configuration and appearance of the product shall be based on the actual product.